BMW GS750 (Prices in MAD)
Nr of days | Price/day | Discount |
1 | 1500 | |
2 | 1500 | |
3 | 1500 | |
4 | 1350 | 10,0% |
5 | 1350 | 10,0% |
6 | 1350 | 10,0% |
7 | 1200 | 20,0% |
8 | 1200 | 20,0% |
9 | 1200 | 20,0% |
10 | 1200 | 20,0% |
11 | 1200 | 20,0% |
>11 | 1200 | 20,0% |
Husqvarna Norden 901
Nr of days | Price/day | Discount |
1 | 1800 | |
2 | 1800 | |
3 | 1800 | |
4 | 1620 | 10,0% |
5 | 1620 | 10,0% |
6 | 1620 | 10,0% |
7 | 1350 | 25,0% |
8 | 1350 | 25,0% |
9 | 1350 | 25,0% |
10 | 1350 | 25,0% |
11 | 1350 | 25,0% |
>11 | 1260 | 30,0% |
BMW GS1250
Nr of days | Price/day | Discount |
1 | 2400 | |
2 | 2400 | |
3 | 2400 | |
4 | 2160 | 10,0% |
5 | 2160 | 10,0% |
6 | 2040 | 15,0% |
7 | 2040 | 15,0% |
8 | 1920 | 20,0% |
9 | 1920 | 20,0% |
10 | 1800 | 25,0% |
11 | 1800 | 25,0% |
>11 | 1680 | 30,0% |